MALTONAM
al. 17.99€
Vaadatud 1031 korda
Kategooriad
Ostukorv
Konto
Otsing
Viimased vaated
Kõik kategooriad
×
Ostukorv
×
Teie ostukorvis ei ole tooteid!
Minu konto
×
Otsing
×
Tootekirjeldus
Maltonam is an effective energy supplement, developed for athletes, from simple and complex carbohydrates, at different absorption rate.
Its special formula is enriched with Carnitine Carnipure®, L-phenylalanine, Vitamin C and Group B vitamins. In particular, Vitamin C and Group B vitamins enhance the regular energy metabolism.
BENEFITS
- Provides a blend of carbohydrates at differential release
- Vitamin C helps protect cells against oxidative stress
- Vitamin B6 helps reduce tiredness and fatigue
- With Carnitine hydrochloride and Carnipure® tartrate
- 50% maltodextrin dextrose equivalence 19
- 50% maltodextrine dextrose equivalence 10
HOW AND WHEN
HOW
The recommended daily intake is 3 full scoops (equal to 50g ) dissolved in at least 500 ml of water or other liquid.
WHEN
Before and duringNUTRITIONAL CHARACTERISTICS
- Gluten
Free
- Instantly
Soluble
- Lactose
Free
- Vegan
Friendly
- Vegetarian
Friendly
- With
Vitamins
100 g | % NRV* (100 g) | Per/Pro 50 g | % NRV* (50 g) | |
|---|---|---|---|---|
| AVERAGE CONTENTS | ||||
| /Carnitine | 1000 mg | 500 mg | ||
| L-Phenylalanine | 800 mg | 400 mg |
MORE INFORMATION
| SKU | SP81 |
|---|---|
| CERTIFICATIONS | VEGETAL OK |
| EAN | 8054956340972 |
| MNP | 931686986 |
| Ingredients | Corn maltodextrin 77%, Fructose, L-Carnitine hydrochloride, Vitamin C (L-ascorbic acid), L-Phenylalanine, Potassium phosphate dibasic, L-Carnitine tartrate Carnipure®, Vitamin B6 (pyridoxine hydrochloride), Vitamin B2 (riboavin), Vitamin B1 (thiamine hydrochloride). GLUTEN FREE. |
| Product Type | Energy |
| Sport | Cycling, Running, Team Sports, CrossFit, Fitness, Body Building, Triathlon, Swimming |
| Info | Warning: Food supplements should not be considered as a substitute for a varied and balanced diet, and a healthy lifestyle. The recommended daily intake should not be exceeded. Use during pregnancy is not recommended. Not suitable for children. Do not use for an extended period without medical advice. Keep out of reach ofyoung children. Storage conditions: Store in a cool, dry place. The best before date applies to the product if stored correctly insealed packaging. Dispose in an environmental friendly way after use. |
NUTRITIONAL INFORMATIONS
| 100 g | % NRV* (100 g) | Per/ Pro 50 g | % NRV* (50 g) | |
|---|---|---|---|---|
| Nutritional information | ||||
| Energy | 1574 kJ/370 kcal | 787 kJ/185 kcal | ||
| Fat | 0 g | 0 g | ||
| of which saturates | 0 g | 0 g | ||
| Carbohydrate | 93 g | 46 g | ||
| of which sugar | 33 g | 16 g | ||
| Fibre | 0 g | 0 g | ||
| Protein | 0 g | 0 g | ||
| Salt | 0,02 g | 0,01 g | ||
| Vitamin C | 1000 mg | 1250 | 500 mg | 625 |
| Thiamine | 0,66 mg | 60 | 0,33 mg | 30 |
| Riboflavin | 0,84 mg | 60 | 0,42 mg | 30 |
| Vitamin B6 | 0,84 mg | 60 | 0,42 mg | 30 |
* Nutrient Reference Value (adults) Reg. EU 1169/2011.
